Cell and Cancer Biology Curriculum
All Ph.D. students in the CACB track must take coursework for 90 hours, including 25 didactic credits and 30 dissertation credits, 9 credit hours for the fall and spring semesters, and 6 credit hours for the summer semesters. When students reach the Fall of their 5th year, they can register for only 1 credit per semester. In addition, the CACB track Ph.D. students must actively participate in the departmental seminar series each semester starting from the 1st year Spring semester (including 1st year Spring for journal club, 2nd year Fall for research, 3rd year Spring for journal club, 3rd year Fall for research, 4th year Fall for research), Larry Gentry Forum, Graduate Research Forum, and all CACB track-required courses.Ìý
YEAR 1 - Ph.D. Students
| FALL SEMESTER | Ìý |
| BMSP 6340: CPRA Genes and GenomesÌý | 2 |
| BMSP 6360: Cell Membranes | 2 |
| BMSP 6380: Methods in Biomedical Sciences | 2 |
| BMSP 6390: Mentored Research (PI Parade & one 7-week lab rotation) | 2 |
|
BMSP 6000: Entering ResearchÌý |
1 |
| TOTALÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý9 |
| Ìý | Ìý |
| SPRING SEMESTERÌý | Ìý |
| BMSP 6340: CPRA in Cell Biology and SignalingÌý | 3Ìý |
| BMSP 6470: Systems Pathophysiology I & II | 4 |
| BMSP 6390: Mentored Research ( two 7-week lab rotations) | 1 |
| CABP 6560: Readings in Cancer Biology* | 1Ìý |
| TOTAL | 9 |
| Ìý | Ìý |
| SUMMER SEMESTER | Ìý |
| BMSP 7320: Statistical MethodsÌý | 3Ìý |
| BIPG 5110: Practical Bioinformatics (optional) | 0 or 1 |
| CABP 6730 Research in CACB pre-qualifyingÌý(optional) | 0 or 6 |
| CABP 8890 Independent Study in Cancer BiologyÌý(optional) | 0 or 3 |
| BMSP 6010: Strategic Approach to Biomedical Research | 2 |
| INDI 6020: On Being a Scientist | 1 |
| Ìý | Ìý |
| TOTAL | 6 |
| Ìý | Ìý |
YEAR 2 AND BEYONDÌý |
Ìý |
| CABP 8270:Advanced Cancer Biology (required in year 2 or 3) | 0-3 |
| BIPG 7100: Fundamentals of BPG (optional in the fall of year 2) | 3 |
| CABP 9990: Dissertation Research (after passing QE) | 0-6Ìý |
|
CABP 6730: Research in CABP (pre-QE) |
0-6Ìý |
| CABP 8890: Independent Study in Cancer Biology (register only when needed) | 0-6 |
| CABP 6560: Readings in Cancer Biology* | 1 |
| Successful completion of Qualifying Exam is required by the end of Fall semester year 2 | Ìý |
| * Ph.D. candidates are required to take 3 credit hours | Ìý |
| TOTAL |
9 (Fall/Spring) |
Required courses specific to students in the CACB TrackAdvanced Cancer Biology This course comprehensively examines the cellular and molecular foundations of cancer. Topics to be covered include neoplasia, epidemiology and etiology, the role of causative agents such as chemicals, radiation, and viruses, cell proliferation, injury, and death, oncogenes, tumorÌýsuppressor genes, and an overview of cancer therapy. Readings in Cancer Biology Comprehension of current research in published papers and seminar presentations. Students will practice presentations of published work and their research in progress, actively involved in discussion, asking questions, commenting, and criticizing peers’ research and presentations. Independent Study in Cancer Biology Intensive study in cancer biology, including theoretical and experimental work.ÌýThis course requires prior advisor permission. Research in Cancer Biology Intensive laboratory research work in cancer biology. This course is available only after passing QE. Strategic Approach to Biomedical Research Problem-based active learning. Students will be trained to use problem-based learning to create and write a proposal for solving the significant problem that they identified. |
Ìý |
REQUIREMENTSList of all courses that comprise the certificate, minor, degree, or concentration |
Ìý |
|
BMSP 6340: CPRA Genes & Genomes |
2 |
| Ìý | Ìý |
| Ìý | Ìý |
|
Ìý |
| FIRST TERM | Ìý |
| Current Problems and Research Approaches (CPRA) in ... | Ìý |
| Ìý ÌýBMSP 6340: Genes and GenomesÌý | 2 |
| Ìý ÌýBMSP 6360: Cell MembranesÌý | 2 |
| BMSP 6380: Methods in Biomedical SciencesÌý | 2 |
| CABP 6730: Research in Cancer Biology | 2 |
| TOTAL | 8 |
| Ìý | Ìý |
| SECOND TERM | Ìý |
| CABP 6730: Research in Cancer Biology | 4 |
| CABP 6560: Readings in Cancer BiologyÌý | 1 |
| TOTAL | 5 |
| Ìý | Ìý |
| THIRD TERM | Ìý |
| BMSP 5320: Statistical MethodsÌý | 3 |
| INDI 6020: On Being a Scientist | 1 |
| CABP 6730: Research in Cancer Biology | 1 |
| TOTALÌý | 5 |
|
Qualifying Examination must be completed by the end of the Summer semester of first year. The QE consists of a 1-2 page written description of the research project; a short presentation (15-20 mins), and an oral defense of the project. See utcomls-MS QE for detail. |
Ìý |
|
Ìý |
Ìý |
| FOURTH TERM | Ìý |
| CABP 6560: Readings in Cancer Biology | 1 |
| CABP 8270: Advanced Cancer Biology | 3 |
| CABP 6990: Thesis Research in Cancer Biology | 5 |
| TOTAL | 9 |
| Ìý | Ìý |
YEAR 2 AND BEYOND |
Ìý |
| CABP 6990: Thesis Research | 1-9 |
| Cancer Biology Electives | 0-1 |
| TOTAL | 5 |
| Ìý | Ìý |
| SIXTH TERM | Ìý |
| CABP 6990: Thesis Research in Cancer Biology (if required) | 1 |
| TOTAL | 1 |
| Ìý | Ìý |
| SEVENTH TERM | Ìý |
| CABP 6990: Thesis Research in Cancer Biology (if required) | 1 |
| TOTAL | 1 |
| Ìý | Ìý |
| TOTAL PROGRAM HOURS | 34-35 |
Ìý