Pathology Residency:ÌýRotations, Conferences & Subspecialties
| Rotations | |||
| Anatomic Pathology | Months | Clinical Pathology | Months |
| Autopsy | 2 | Clinical Chemistry, General, Special & Toxicology | 4 |
| Cytology | 4 | Microbiology & Virology | 3 |
| Electron Microscopy | 1 | Hematology, Coagulation & Clinical Microscopy | 5 |
| Forensic | 0 | Cytogenetics and Molecular Pathology | 2 |
| Neuropathology | 1 | Histocompatibility/Serology/Flow Cytometry | 1 |
| Pediatric Pathology | 1 | Clinical Orientation (General CP) | 1 |
| Surgicals | 12 | Blood Bank | 2 |
| Renal Pathology | 1 | Lab Management | 1 |
| Dermatopathology | 1 | ±õ³¾³¾³Ü²Ô´Ç±ô´Ç²µ²âÌý | 2 |
| Total Months | 23 | Total Months | 21 |
| Electives in Anatomic Pathology or Clinical Pathology | 4 | ||
| Total Months = 48 | |||
Ìý
Ìý