Astronomy Day 2026

Ìý
Join us to celebrate Astronomy Day with the and Ritter Planetarium and Brooks Observatory at ÒùÆÞÉç on Saturday, April 18, from 10 a.m. to 4 p.m.
Whether you're a lifelong stargazer or just a little curious about the cosmos, this free, family-friendly event is packed with hands-on experiences and out-of-this-world fun:

Free planetarium shows that will transport you across the Universe!

Solar observing with the (weather permitting).

Kids activities including crater making, an infrared camera, physics demos, and a coloring room.

Free ice cream made using Liquid nitrogen at -321 degrees Farenheit. Ìý

Lectures by ÒùÆÞÉç astronomers on black holes, observations of galaxies with the James Webb Space Telescope, and binary stars that emit X-rays.

Tour Ritter Observatory, which houses an impressive 40 inch diameter telescope that is one of the largest optical telescopes East of the Mississippi River.
From the science behind the stars to the simple joy of looking up, Astronomy Day is your chance to connect, discover and be inspired.
Astronomy Day at ÒùÆÞÉç is a free event open to the public!
Parking
Parking is free in lot 1N from 9:30 a.m. to 4:30 p.m. Disability, metered, patient and reserved spaces are enforced 24/7 and will not be suspended. All vehicles must be parked in designated lined parking spaces to avoid violations. ÌýA map of the campus can be found .
Scheduled Events
Free tickets for the planetarium can be obtained at the ticketbooth in the planetarium lobby.
| Time | Event | Location |
| 10-10:45 a.m. | Show: CapCom Go! The Apollo Story | Planetarium |
| 10:20-10:50 a.m.Ìý | Lecture: The James Webb Space: A New Frontier in Understanding Galaxy Formation | McMaster Hall 1005 |
| 11-11:45 a.m.Ìý | Show: 5000 Eyes: Mapping the Universe with DESI | Planetarium |
| 11:20-11:50 a.m.Ìý | Lecture: Understanding the First Galaxies with Simulations | McMaster Hall 1005 |
| 12-12:45 p.m.Ìý | Show: Magic Globe (for younger audiences) | Planetarium |
| 12:20-12:50 p.m.Ìý | Lecture: Stellar Cannibals: Studying X-ray Binaries in Nearby Galaxies | McMaster Hall 1005 |
| 1-1:45 p.m.Ìý | Show: Tales of the Maya Skies | Planetarium |
| 1:20-1:50 p.m.Ìý | Lecture: When Galaxies Collide: Black Holes in the World's Largest Battles | McMaster Hall 1005 |
| 2-2:45 p.m. | Show: Did an Asteroid Really Kill the Dinosaurs? | Planetarium |
| 2:20-2:50 p.m.Ìý | Lecture: How we Use Technology to Observe the Universe | McMaster Hall 1005 |
| 3-3:45 p.m.Ìý | Show: Stars: Powerhouses of the Universe | Planetarium |
Ìý
All-Day Events
| Event | Location |
| Kids Coloring Room | Ritter Observatory 0290 |
| Astronomy Demonstrations | McMaster Hall 1003 |
| Physics Demonstrations | McMaster Hall 1002 |
| Liquid Nitrogen Ice Cream | McMaster Hall 2002 |
| Solar Observing | Outside Planetarium |
| Crater MakingÌý |
McMaster 2002 |
| 1 meter telescope tours |
Planetarium lobby |
Ìý
Ìý
Ìý