2026-2027 Graduate Council Members
Executive Committee
| Title | ±·²¹³¾±ðÌý |
| °ä³ó²¹¾±°ùÌý | Mike Weintraub - MC |
| Vice Chair |
Srinivas Saladi - HSC |
| At LargeÌý | Scott Crawley - MC |
| At Large | Brian Fink - HSC |
| At Large | Dawn Goldstein - HSC |
| Past Chair 2025-2026 | Dan Boden - MC |
| Senior Vice Provost for Academic and Graduate Affairs |
Scott Molitor - Ex-Officio |
| Vice President for Research |
Grace Bochenek - Ex-Officio |
| Graduate Student Association PresidentÌý Ìý Ìý |
Dorcaslove Quartey - Ex-Officio |
Elected Members (Voting)
Arts, Social Sciences and Education
| Name | TermÌý Ìý |
| Dan Boden | 2027 |
| Joey Kim | 2029 |
| Snejana Slantcheva-Durst | 2027 |
| Dan HammelÌýÌý | 2028 |
| Tammy Kinsey | 2028 |
| Jerry Van Hoy | 2028 |
Business and Innovation
| Name | Term |
| Benjamin George | 2029 |
| Tyler Hancock | 2028 |
Engineering
| Name | Term |
| Glenn Lipscomb | 2028 |
| Vacant | Ìý |
| Qiuying Zhao | 2027 |
Health and Human Services
| Name | TermÌý ÌýÌý |
| Brian Fink | 2028 |
| Dawn Goldstein | 2028 |
| Leslie Neyland-Brown | 2029 |
| Janice Servick | 2028 |
Medicine and Life Sciences
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| David Giovannucci | 2029 |
| Andrea Kalinoski | 2028 |
| Nagalakshmi Nadiminty | 2028 |
| Srinivas Saladi | 2027 |
| Kuo-hui Su | 2029 |
Natural Sciences and Mathematics
| Name | TermÌý Ìý Ìý Ìý Ìý ÌýÌý |
| Malathi Krishnamurthy | 2029 |
| Scott Crawley | 2028 |
| Jeanine Refsnider-Streby | 2027 |
| Mike Weintraub | 2028 |
Pharmacy and Pharmaceutical Sciences
| Name | TermÌý Ìý |
| Erin Prestwich | 2028 |
| Virender Kumar | 2029 |
Ex-Officio Members (Voting)
| Position | Name |
| Senior Vice Provost for Academic and Graduate AffairsÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Scott MolitorÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý |
| Vice President for Research and Innovation | Grace Bochenek |
| Graduate Student Association President | Dorcaslove Quartey |
Ex-Officio Members - Associate Deans (Non-Voting)
| College | Name |
| Arts, Social Sciences and Education |
Kristen KeithÌý |
| Business and Innovation |
Bashar Gammoh |
| Engineering |
Patricia Relue |
| Health and Human Services |
Eileen Walsh - Interim |
| Medicine and Life Sciences |
Kandace Williams |
| Natural Sciences and MathematicsÌý |
Brian Ashburner |
| Pharmacy and Pharmaceutical Sciences |
Zahoor Shah |